Advt. No. Admn.I. 1(27) /2013, Date: 31.07.2013
Applications are invited by the Director, JIPMER, Puducherry from the eligible candidates for the following posts:-
PROFESSOR: TOTAL 22-POSTS
Applications are invited by the Director, JIPMER, Puducherry from the eligible candidates for the following posts:-
PROFESSOR: TOTAL 22-POSTS
Super Specialty
Sl. No. | Discipline |
No. of Posts
| UR | OBC | SC | ST |
1 | Cardiology | 1 | 1 | 0 | 0 | 0 |
2 | Endocrinology | 1 | 1 | 0 | 0 | 0 |
3 | Gastro-Entomology (Medical) | 1 | 1 | 0 | 0 | 0 |
4 | Gastro-Entomology (Surgical) | 1 | 1 | 0 | 0 | 0 |
5 | Medical Oncology | 1 | 1 | 0 | 0 | 0 |
6 | Nephrology | 1 | 1 | 0 | 0 | 0 |
7 | Pediatric Surgery | 1 | 1 | 0 | 0 | 0 |
8 | Surgical Oncology | 1 | 1 | 0 | 0 | 0 |
Broad Specialty
9 | Anesthesiology | 4 | 2 | 1 | 1 | 0 |
10 | E.M.S. | 1 | 1 | 0 | 0 | 0 |
11 | Medicine | 1 | 0 | 1 | 0 | 0 |
12 | Obstetrics & Gynecology | 1 | 0 | 1 | 0 | 0 |
13 | Orthopedic Surgery | 1 | 0 | 1 | 0 | 0 |
14 | Pediatrics | 1 | 0 | 1 | 0 | 0 |
15 | Physiology | 1 | 1 | 0 | 0 | 0 |
16 | Psychiatry | 1 | 1 | 0 | 0 | 0 |
17 | Radio-Diagnosis | 1 | 1 | 0 | 0 | 0 |
18 | Surgery | 1 | 0 | 1 | 0 | 0 |
Non- Medical
19 |
Medical Education & Tele Medicine
| 1 | 1 | 0 | 0 | 0 |
TOTAL | 22 | 15 | 6 | 1 | 0 |
Total No of Posts for Assistant Professor = 89
Super Specialty
Sl. No. | Discipline |
No. of
Posts | UR | OBC | SC | ST |
1 | CTVS | 2 | 1 | 1 | 0 | 0 |
2 | Endocrinology | 1 | 1 | 0 | 0 | 0 |
3 | Gastroenterology (Medical) | 2 | 1 | 1 | 0 | 0 |
4 | Gastroenterology (Surgical) | 1 | 1 | 0 | 0 | 0 |
5 | Nuclear Medicine | 1 | 1 | 0 | 0 | 0 |
6 | Surgical Oncology | 1 | 1 | 0 | 0 | 0 |
Broad Specialty
7 | Anatomy | 6 | 3 | 2 | 1 | 0 |
8 | Anesthesiology | 7 | 4 | 2 | 1 | 0 |
9 | Biochemistry | 3 | 2 | 1 | 0 | 0 |
10 | E.M.S. | 2 | 2 | 0 | 0 | 0 |
11 | E.N.T | 2 | 1 | 1 | 0 | 0 |
12 | Forensic Medicine | 2 | 1 | 1 | 0 | 0 |
13 | Geriatric Medicine | 2 | 2 | 0 | 0 | 0 |
14 | Medicine | 5 | 2 | 1 | 1 | 1 |
15 | Microbiology | 2 | 1 | 0 | 1 | 0 |
16 | Obstetrics & Gynecology | 7 | 4 | 1 | 1 | 1 |
17 | Ophthalmology | 2 | 1 | 1 | 0 | 0 |
18 | Orthopedic Surgery | 3 | 1 | 1 | 1 | 0 |
19 | P & SM | 4 | 2 | 1 | 1 | 0 |
20 | Pathology | 2 | 1 | 0 | 1 | 0 |
21 | Pediatrics | 5 | 3 | 1 | 1 | 0 |
22 | Pharmacology | 4 | 3 | 1 | 0 | 0 |
23 | Physiology | 3 | 1 | 1 | 1 | 0 |
24 | Psychiatry | 2 | 1 | 1 | 0 | 0 |
25 | Pulmonary Medicine | 3 | 3 | 0 | 0 | 0 |
26 | Radio-diagnosis | 3 | 2 | 1 | 0 | 0 |
27 | Skin & STD(Dermatology) | 2 | 1 | 1 | 0 | 0 |
28 | Surgery | 8 | 4 | 2 | 1 | 1 |
29 | Transfusion Medicine | 1 | 1 | 0 | 0 | 0 |
Non Medical
30 |
Medical Education & Tele Medicine
| 1 | 1 | 0 | 0 | 0 |
Total | 89 | 53 | 22 | 11 | 3 |
PROFESSOR:
Scale of Pay PB-4: 37400-67000 + GP 10,500/-(Academic Grade Pay) with a minimum of Rs.51,600/- + NPA.
In case suitable candidates with required experience are not available for the post of Professor the same may be operated at the level of Additional Professor in the pay scale PB-4: Rs.37400-67000 + G.P. 9500/- (Academic Grade Pay) with a minimum of Rs.46,000/- + NPA. Those who would like to be considered for Additional Professor may please indicate the same in their application.
Age Limit: Not exceeding 58 years as on closing date.
No comments:
Post a Comment